Advert Rate For Press Release & Feature Article Posts In Stakeholders Magazine
Cost Per Post | $125 |
Feature Pages | $190 |
Video Ads 10mins and below | $120 |
Video Ads 10mins and 20mins | $125 |
Video Ads 20mins 30mins | $140 |
Video Ads Above 30mins | $160 |
1 Instagram Post | $100 |
1 Instagram Video Post | $70) |
Product Review Text & Image | $125 |
Product Review Video | $160 |
4 Instagram Posts | $250 |
10 Instagram Posts Bundles | $500 |
1 Post | $70 |
Facebook Cover Banner Takeover | $320 [A Month] |
10 Facebook Posts Bundle | $320 |
X [TWITTER]
1 Post | $70 |
X [Twitter] Cover Banner Takeover | $320 |
10X [Twitter] Post Bundle | $320 |
NEWSLETTER
EVENT
ADVERT
Top Banner Advert | Premium | 500px 100px | 5 Advert per week | $190 |
Side Banner Advert | Premium | 310px 240px | 1 Advert Per Week | $220 |
Side Banner Advert | Standard | 310px 240px | 5 Advert per week | $125 |
Side Banner Advert | Saver | 310px 240px | 10 Advert per week | $125 |
Half Page $600 | |
Full Page [ROP] $1000 | |
Inside Front Cover [IFC] $1300 | |
Inside Back Cover [IBC] $1200 | |
Outside Back Cover [OBC] $2400 | |
Front Page Logo Display $1000 | |
Center Spread $2000 | |
Double Page $1800 | |
Customized Edition (Special Report $20,000 | |